top of page

Class Schedules

Salmon Arm

Sept 11 - Dec 14

(No Skating October 9 & 12)

Monday

​

2:45 - 3:30 - CanStar/Junior $135 (Sept 11 - Dec 11)

3:30 - 4:30 - Intermediate (Sept 11 & 18)

3:30 - 4:15 - Intermediate $170 (Sept 25 - Dec 11)

4:15 - 5:00 - PreCan/CanSkate $120 (Sept 25 - Dec 11)

4:45 - 6 - Senior (Sept 11 & 18)

5:15 - 6:15 - Senior $190 (Sept 25 - Dec 11)

6:00 - 7:30 - Senior Star (Sept 11 & 18)

6:15 - 7:30 - Senior Star $230 (Sept 25 - Dec 11)

​

Wednesday

​

2:45 - 3:45 - Intermediate (Sept 13 & 20)

2:45 - 3:30 - Intermediate $182.50 (Sept 27 -Dec 13)

3:30 - 4:15 - CanSkate for Hockey/Ringette $145 (Sept 27 - Dec 13)

3:45 - 5:00 Senior (Sept 13)

2:45 - 3:45 Senior (Sept 20)

4:30 - 5:30 Senior $200 (Sept 27 - Dec 13)

5:15 - 6:30 Senior Star (Sept 13)

5:30 - 6:30 Senior Star $200 (Sept 20 - Dec 13)

​

Thursday

​

2:45 - 3:30 - CanStar/Junior $135 (Sept 14 - Dec 14)

3:30 - 4:30 - Intermediate (Sept 14 & 21)

3:30 - 4:15 - Intermediate $170 (Sept 28 - Dec 14)

4:15 - 5:00 - PreCan/CanSkate $120 (Sept 28 - Dec 14)

4:45 - 6:00 - Senior (Sept 14 & 21)

5:15 - 6:15 - Senior $190 (Sept 25 - Dec 14)

6:00 - 7:30 - Senior Star (Sept 14 & 21)

6:15 - 7:30 - Senior Star $230 (Sept 28 - Dec 14)

Sicamous

Sept 19 - Dec 12

(NO skating on Oct 31)

Tuesday

​

3:00 - 3:30 Pre Can $97.50

3:30 - 4:15 CanSkate $145

4:15 - 5:15 CanStar, Junior & Intermediate $165

5:30 - 7:00 Senior & Senior Star $290

  • Facebook
  • Twitter
  • LinkedIn
  • Instagram

September 11 - December 14 2023

bottom of page